Twins Bulbs
Double-layer glass with embedded filament for uniform 360° illumination
PRODUCT DETAILS
Twins series brings a sense of calm and balance into interior spaces. Its clean, minimal silhouette is defined by smooth lines and a refined glass form, creating a light presence that feels both modern and timeless.
Features:
Designed to soften the atmosphere, it casts a warm, evenly diffused 360° glow that reduces harsh shadows and enhances the natural textures of the space. Whether placed above a dining table, kitchen island, or bedside, it introduces a quiet, ambient layer that makes interiors feel more relaxed and inviting.
Dual glass with linear filament inside, 360° Omni-directional lighting effect.
Designs with over 20 different styles, each available in two sizes and 10 different colors as options, allowing for free selection and combination.
OEM, ODM, and project-based customization, including dimensions, finishes, light sources, packaging, and branding requirements.
Versatile Use:
- Hospitality
- Residential
- Resturants&Bars
Measured dimensions tolerance: ±3 mm

EU Version Specs:
| Model | HC131 | HC95 |
| Size | φ131*290mm | φ95*177mm |
| Color | Clear | Clear |
| Base | E27 | E27 |
| Lumens(Lm) | 400 | 300 |
| Power(W) | 4.8 | 3.4 |
| CRI | 80 | 80 |
| CCT(K) | 2200 | 2200 |
| Voltage(V) | 220-240 | 220-240 |
| Energy efficiency | G | F |
| Function | No-dim | No-dim |
NA Version Specs:
| Model | HC131 | HC95 |
| Size(inch) | φ5.2*H11.4″ | φ3.7*H7.0″ |
| Color | Clear | Clear |
| Base | E26 | E26 |
| Lumens(Lm) | 400 | 300 |
| Power(W) | 5.5 | 5 |
| CRI | 80 | 80 |
| CCT(K) | 2200 | 2200 |
| Voltage(V) | 120 | 120 |
| Cert | UL/FCC | UL/FCC |
| Function | Dim | Dim |

EU Version Specs:
| Model | HG149S | HG182 | HG148 |
| Size | φ149*153mm | φ182*252mm | φ148*200mm |
| Color | Clear | Clear | Clear |
| Base | E27 | E27 | E27 |
| Lumens(Lm) | 500 | 300 | 200 |
| Power(W) | 4.8 | 3.4 | 2.8 |
| CRI | 80 | 80 | 80 |
| CCT(K) | 2200 | 2200 | 2200 |
| Voltage(V) | 220-240 | 220-240 | 220-240 |
| Energy efficiency | F | F | G |
| Function | No-dim | No-dim | No-dim |
NA Version Specs:
| Model | HG149S | HG182 | HG148 |
| Size(inch) | φ5.9*H6″ | φ7.2*H9.9″ | φ5.8*H7.9″ |
| Color | Clear | Clear | Clear |
| Base | E26 | E26 | E26 |
| Lumens(Lm) | 500 | 300 | 200 |
| Power(W) | 5.5 | 5 | 3.5 |
| CRI | 80 | 80 | 80 |
| CCT(K) | 2200 | 2200 | 2200 |
| Voltage(V) | 120 | 120 | 120 |
| Cert | UL/FCC | UL/FCC | UL/FCC |
| Function | Dim | Dim | Dim |

EU Version Specs:
| Model | HR155 | HR95 |
| Size | φ155*255mm | φ95*178mm |
| Color | Clear | Clear |
| Base | E27 | E27 |
| Lumens(Lm) | 450 | 300 |
| Power(W) | 4.8 | 3.4 |
| CRI | 80 | 80 |
| CCT(K) | 2200 | 2200 |
| Voltage(V) | 220-240 | 220-240 |
| Energy efficiency | F | F |
| Function | No-dim | No-dim |
NA Version Specs:
| Model | HR155 | HR95 |
| Size(inch) | φ6.1*H10″ | φ3.7*H7.0″ |
| Color | Clear | Clear |
| Base | E26 | E26 |
| Lumens(Lm) | 450 | 300 |
| Power(W) | 5.5 | 5 |
| CRI | 80 | 80 |
| CCT(K) | 2200 | 2200 |
| Voltage(V) | 120 | 120 |
| Cert | UL/FCC | UL/FCC |
| Function | Dim | Dim |
Twins Bulbs
Double-layer glass with embedded filament for uniform 360° illumination
Product Usage
Residential
Catering
Related Products
Fila Night Portable Lamp O_FN_T_YH_1.2W_V1E
Fila Night is an LED portable lamp featuring HANGKE’s patent magnetic attachment system.